Black Contrast Leopard Frilled Trim V Neck Bracelet Sleeve Midi Dress
Black Contrast Leopard Frilled Trim V Neck Bracelet Sleeve Midi Dress
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 27.6 | 64.6 | 14.0 | 25.6 | 49.6 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 29.5 | 66.9 | 14.6 | 26.0 | 50.4 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 31.5 | 69.3 | 15.2 | 26.4 | 51.2 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 34.3 | 72.4 | 16.0 | 26.8 | 52.0 | 
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 70.0 | 164.0 | 35.5 | 65.0 | 126.0 | 
| M | 8-10 | 38-40 | 12-14 | 104.0 | 75.0 | 170.0 | 37.0 | 66.0 | 128.0 | 
| L | 12-14 | 42-44 | 16-18 | 110.0 | 80.0 | 176.0 | 38.5 | 67.0 | 130.0 | 
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 87.0 | 184.0 | 40.7 | 68.0 | 132.0 | 
| Elasticity | None | ||||||||
- Solid midi dress features a graceful length and flattering silhouette.
 The contrast leopard frilled trim adds an extra chic element.
 The v neck and frilled design makes this flattering dress more feminine.
 Soft, flowy fabric offers comfort for work, parties, or daily wear.
Share
 
 
 
 
 

Diverse Designs for Every Woman
Our collection features a range of styles that cater to women of all ages and tastes. Whether you’re looking for something bold and vibrant or classic and understated, you’ll find a graphic tee that resonates with your personal style.
 
           
     
     
     
     
    