Chestnut Lace Long Sleeve Textured Pullover
Chestnut Lace Long Sleeve Textured Pullover
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 40.6 | 28.4 | 24.8 | 24.6 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 42.9 | 28.9 | 25.6 | 25.4 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 45.3 | 29.4 | 26.4 | 26.1 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 48.4 | 30.1 | 27.2 | 26.9 | 
| 2XL | 20-22 | 50-52 | 24-26 | 50.4 | 51.6 | 30.7 | 28.0 | 27.6 | 
| Elasticity | Medium-High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 100 | 103 | 72.2 | 63 | 62.6 | 
| M | 8-10 | 38-40 | 12-14 | 106 | 109 | 73.5 | 65 | 64.5 | 
| L | 12-14 | 42-44 | 16-18 | 112 | 115 | 74.8 | 67 | 66.4 | 
| XL | 16-18 | 46-48 | 20-22 | 120 | 123 | 76.4 | 69 | 68.3 | 
| 2XL | 20-22 | 50-52 | 24-26 | 128 | 131 | 78 | 71 | 70.2 | 
| Elasticity | Medium-High | |||||||
- Add some feminine chic to this waffle-textured top with lace details
- It’s a casual pullover with a round neck, puff sleeves, and loose fit
- Made of quality materials with good stretch to suit different body shapes well
- This simple but unique design is well-received by modern women
Share
 
 

Diverse Designs for Every Woman
Our collection features a range of styles that cater to women of all ages and tastes. Whether you’re looking for something bold and vibrant or classic and understated, you’ll find a graphic tee that resonates with your personal style.
 
           
     
    