Pale Chestnut Leopard Long Sleeve Top and Drawstring Pants Set
Pale Chestnut Leopard Long Sleeve Top and Drawstring Pants Set
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 44.5 | 26.4 | 44.9 | 26.0 | 17.5 | 26.0 | 37.8 | 23.0 | 28.9 | 40.2 | 
| M | 46.9 | 28.3 | 47.2 | 27.2 | 17.7 | 26.8 | 40.2 | 24.4 | 28.9 | 40.6 | 
| L | 49.2 | 30.3 | 49.6 | 28.3 | 17.9 | 27.6 | 42.5 | 25.8 | 29.0 | 40.9 | 
| XL | 52.4 | 33.1 | 52.8 | 29.9 | 17.9 | 28.3 | 45.7 | 27.6 | 29.0 | 41.3 | 
| Elasticity | High | |||||||||
Size Chart (CM)
| Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 113 | 67 | 114 | 66 | 44.5 | 66 | 96 | 58.5 | 73.3 | 102 | 
| M | 119 | 72 | 120 | 69 | 45 | 68 | 102 | 62 | 73.5 | 103 | 
| L | 125 | 77 | 126 | 72 | 45.5 | 70 | 108 | 65.5 | 73.7 | 104 | 
| XL | 133 | 84 | 134 | 76 | 45.5 | 72 | 116 | 70 | 73.7 | 105 | 
| Elasticity | High | |||||||||
- This pajama set includes a long sleeve top and drawstring pants, offering a coordinated look
- The leopard print adds a bold and fashion-forward element, making a statement touch
- Suitable for cooler weather or cozy indoor settings with enough coverage and warmth
- The elastic waist on the pants ensures a comfortable and adjustable fit
Share
 
 

Diverse Designs for Every Woman
Our collection features a range of styles that cater to women of all ages and tastes. Whether you’re looking for something bold and vibrant or classic and understated, you’ll find a graphic tee that resonates with your personal style.
 
           
     
    